Jelly
$JELLYcurve V2on bonding curveNo linked wallets found0xfff2c9f7e6f24d7dd2de8ce42fcb2d4a65087777Monadscan ↗created 2026-10-11 10:02 UTCcreator 0x04e5…40fb · not in a cluster
Supply compositionclusters 0% · everyone else, incl. curve and pool 100%
Per-cluster shares and the curve's own balance are not exported yet, so the bar shows clusters against everyone else.
Clusters trading this token (2)
Each cluster is a set of wallets linked by on-chain evidence. Entity IDs stay the same across tokens.
Entity #045faf · 323 walletslaunched 3 tokens
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got their money from the same wallet, within a day (strong) | 0x4116…0c54 ↔ 0xce2b…5599 | 0xab81…e127 | 111,873,763 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0x4116…0c54 ↔ 0xce2b…5599 | 0xdded…f88a | 111,715,945 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0x4ed7…9b9d ↔ 0x845f…f73b | 0x5376…2152 | 111,672,093 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0x4ed7…9b9d ↔ 0x845f…f73b | 0x59d4…ab2c | 111,677,376 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0xa71a…ec9b ↔ 0x2f53…256c | 0x027d…008b | 111,677,404 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0xa71a…ec9b ↔ 0x2f53…256c | 0x165a…ba3a | 111,677,401 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0xa71a…ec9b ↔ 0xc560…baf6 | 0x027d…008b | 111,677,404 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0xa71a…ec9b ↔ 0xc560…baf6 | 0x7df1…2ffe | 111,677,407 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0x2f53…256c ↔ 0xde6b…9d57 | 0x165a…ba3a | 111,677,401 | via 0xc7bf…754f |
| Got their money from the same wallet, within a day (strong) | 0x2f53…256c ↔ 0xde6b…9d57 | 0x460c…312e | 111,677,399 | via 0xc7bf…754f |
Showing 10 of 746 pieces of evidence. See them all on the group page.
Entity #3db895 · 5 wallets
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Their money traces back to the same source (medium) | 0x3f23…ba1c ↔ 0xd77e…343e | 0x0b9f…3b91 | 112,439,470 | via 0xeccc…1016 |
| Their money traces back to the same source (medium) | 0x3f23…ba1c ↔ 0xd77e…343e | 0x8255…b793 | 112,439,470 | via 0xeccc…1016 |
| Bought at the same instant, right after launch (weak on its own) | 0x3f23…ba1c ↔ 0xd77e…343e | 0x1202…2009 | 112,439,797 | token 0xfff2…7777 |
| Bought at the same instant, right after launch (weak on its own) | 0x3f23…ba1c ↔ 0xd77e…343e | 0xa94b…f356 | 112,439,797 | token 0xfff2…7777 |
| Their money traces back to the same source (medium) | 0x3f23…ba1c ↔ 0xd11a…a276 | 0x6c5f…b41c | 112,439,470 | via 0xeccc…1016 |
| Their money traces back to the same source (medium) | 0x3f23…ba1c ↔ 0xd11a…a276 | 0x8255…b793 | 112,439,470 | via 0xeccc…1016 |
| Bought at the same instant, right after launch (weak on its own) | 0x3f23…ba1c ↔ 0xd11a…a276 | 0x1202…2009 | 112,439,797 | token 0xfff2…7777 |
| Bought at the same instant, right after launch (weak on its own) | 0x3f23…ba1c ↔ 0xd11a…a276 | 0x808b…4820 | 112,439,797 | token 0xfff2…7777 |
| Their money traces back to the same source (medium) | 0x3f23…ba1c ↔ 0x3db8…0d53 | 0x390e…427a | 112,439,470 | via 0xeccc…1016 |
| Their money traces back to the same source (medium) | 0x3f23…ba1c ↔ 0x3db8…0d53 | 0x8255…b793 | 112,439,470 | via 0xeccc…1016 |
Showing 10 of 40 pieces of evidence. See them all on the group page.