WheelsMon
$WHEELSMONcurve V2on bonding curveNo linked wallets found0xc44ce03de2797349ed6d501966546665bffe7777Monadscan ↗created 2026-10-09 06:05 UTCcreator 0xb3bd…6b6b · not in a cluster
Supply compositionclusters 0% · everyone else, incl. curve and pool 100%
Per-cluster shares and the curve's own balance are not exported yet, so the bar shows clusters against everyone else.
Clusters trading this token (3)
Each cluster is a set of wallets linked by on-chain evidence. Entity IDs stay the same across tokens.
Entity #433700 · 10 wallets
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got their money from the same wallet, within a day (strong) | 0x4337…1811 ↔ 0x4337…44cc | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…44cc | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…44cc | 0xd7f8…1d04 | 38,155,772 | via 0xb5c0…3e55 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…44cc | 0xe01a…b25e | 38,155,730 | via 0xb5c0…3e55 |
| Got their money from the same wallet, within a day (strong) | 0x4337…1811 ↔ 0x4337…187e | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…187e | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…187e | 0xe01a…b25e | 38,155,730 | via 0x1f13…c602 |
| Got their money from the same wallet, within a day (strong) | 0x4337…8d0e ↔ 0x4337…9e5d | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…8d0e ↔ 0x4337…9e5d | 0x0353…e4ed | 36,702,612 | via 0xb5c0…3e55 |
| Their money traces back to the same source (medium) | 0x4337…8d0e ↔ 0x4337…9e5d | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
Showing 10 of 40 pieces of evidence. See them all on the group page.
Entity #601634 · 3 wallets
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got their money from the same wallet, within a day (strong) | 0x6016…2b88 ↔ 0xf3d7…97e0 | 0x1bf7…597b | 37,505,880 | via 0x2cfd…5b65 |
| Got their money from the same wallet, within a day (strong) | 0x6016…2b88 ↔ 0xf3d7…97e0 | 0xaaf0…746f | 37,507,622 | via 0x2cfd…5b65 |
| Their money traces back to the same source (medium) | 0x6016…2b88 ↔ 0xf3d7…97e0 | 0x1bf7…597b | 37,505,880 | via 0x7e03…242b |
| Their money traces back to the same source (medium) | 0x6016…2b88 ↔ 0xf3d7…97e0 | 0xaaf0…746f | 37,507,622 | via 0x7e03…242b |
| Got their money from the same wallet, within a day (strong) | 0x6016…2b88 ↔ 0x98a4…0a09 | 0x69c2…f82f | 37,539,394 | via 0x2cfd…5b65 |
| Got their money from the same wallet, within a day (strong) | 0x6016…2b88 ↔ 0x98a4…0a09 | 0xaaf0…746f | 37,507,622 | via 0x2cfd…5b65 |
| Their money traces back to the same source (medium) | 0x6016…2b88 ↔ 0x98a4…0a09 | 0x69c2…f82f | 37,539,394 | via 0x7e03…242b |
| Their money traces back to the same source (medium) | 0x6016…2b88 ↔ 0x98a4…0a09 | 0xaaf0…746f | 37,507,622 | via 0x7e03…242b |
Entity #4e8fdd · 2 wallets
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Sent the token straight to each other (strong) | 0x5cac…85d9 ↔ 0x4e8f…e728 | 0xade6…655b | 111,847,713 | token 0xc44c…7777 |