r3OS_monad
$r3curve V2on bonding curveMany linked wallets- The creator is one of 5 linked wallets that launched 5 other tokens.
- Its creator or holders are linked to many other wallets. See who, and the proof. How labels are decided
Per-cluster shares and the curve's own balance are not exported yet, so the bar shows clusters against everyone else.
Clusters trading this token (3)
Each cluster is a set of wallets linked by on-chain evidence. Entity IDs stay the same across tokens.
Entity #20e8c0 · 5 walletsincludes the creatorlaunched 6 tokens
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Their money traces back to the same source (medium) | 0x93e7…5a6c ↔ 0x280e…0bd2 | 0xadcb…369e | 113,076,239 | via 0x5ecd…f6d4 |
| Their money traces back to the same source (medium) | 0x93e7…5a6c ↔ 0x280e…0bd2 | 0xeef7…5e93 | 113,090,438 | via 0x5ecd…f6d4 |
| Got money from the token's creator (strong) | 0x93e7…5a6c ↔ 0x280e…0bd2 | 0xeef7…5e93 | 113,090,438 | via 0x93e7…5a6c token 0xbf66…7777 |
| Their money traces back to the same source (medium) | 0x93e7…5a6c ↔ 0xc8a4…add1 | 0x557a…9342 | 113,313,469 | via 0x5ecd…f6d4 |
| Their money traces back to the same source (medium) | 0x93e7…5a6c ↔ 0xc8a4…add1 | 0xadcb…369e | 113,076,239 | via 0x5ecd…f6d4 |
| Got money from the token's creator (strong) | 0x93e7…5a6c ↔ 0xc8a4…add1 | 0x557a…9342 | 113,313,469 | via 0x93e7…5a6c token 0xbf66…7777 |
| Their money traces back to the same source (medium) | 0x93e7…5a6c ↔ 0x5836…2a35 | 0x99c2…04f8 | 113,326,002 | via 0x85d8…65bd |
| Their money traces back to the same source (medium) | 0x93e7…5a6c ↔ 0x5836…2a35 | 0xadcb…369e | 113,076,239 | via 0x85d8…65bd |
| Got money from the token's creator (strong) | 0x93e7…5a6c ↔ 0x5836…2a35 | 0x99c2…04f8 | 113,326,002 | via 0x93e7…5a6c token 0xbf66…7777 |
| Their money traces back to the same source (medium) | 0x93e7…5a6c ↔ 0x20e8…12a5 | 0xadcb…369e | 113,076,239 | via 0x85d8…65bd |
Showing 10 of 24 pieces of evidence. See them all on the group page.
Entity #433700 · 10 wallets
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got their money from the same wallet, within a day (strong) | 0x4337…1811 ↔ 0x4337…44cc | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…44cc | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…44cc | 0xd7f8…1d04 | 38,155,772 | via 0xb5c0…3e55 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…44cc | 0xe01a…b25e | 38,155,730 | via 0xb5c0…3e55 |
| Got their money from the same wallet, within a day (strong) | 0x4337…1811 ↔ 0x4337…187e | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…187e | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…1811 ↔ 0x4337…187e | 0xe01a…b25e | 38,155,730 | via 0x1f13…c602 |
| Got their money from the same wallet, within a day (strong) | 0x4337…8d0e ↔ 0x4337…9e5d | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x4337…8d0e ↔ 0x4337…9e5d | 0x0353…e4ed | 36,702,612 | via 0xb5c0…3e55 |
| Their money traces back to the same source (medium) | 0x4337…8d0e ↔ 0x4337…9e5d | 0x9bb4…198f | 73,907,193 | via 0xa93b…a7b6 |
Showing 10 of 40 pieces of evidence. See them all on the group page.
Entity #3d0de3 · 6 wallets
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got their money from the same wallet, within a day (strong) | 0xc419…0be7 ↔ 0x562a…1a86 | 0x732a…1b52 | 64,842,841 | via 0xa93b…a7b6 |
| Got their money from the same wallet, within a day (strong) | 0xc419…0be7 ↔ 0x562a…1a86 | 0xece1…9d9f | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0xc419…0be7 ↔ 0x562a…1a86 | 0x732a…1b52 | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0xc419…0be7 ↔ 0x562a…1a86 | 0xece1…9d9f | 64,842,841 | via 0xa93b…a7b6 |
| Got their money from the same wallet, within a day (strong) | 0xc419…0be7 ↔ 0xe531…762d | 0xece1…9d9f | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0xc419…0be7 ↔ 0xe531…762d | 0xece1…9d9f | 64,842,841 | via 0xa93b…a7b6 |
| Got their money from the same wallet, within a day (strong) | 0x562a…1a86 ↔ 0x3d0d…a9ed | 0x732a…1b52 | 64,842,841 | via 0xa93b…a7b6 |
| Got their money from the same wallet, within a day (strong) | 0x562a…1a86 ↔ 0x3d0d…a9ed | 0x7624…087b | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x562a…1a86 ↔ 0x3d0d…a9ed | 0x732a…1b52 | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x562a…1a86 ↔ 0x3d0d…a9ed | 0x7624…087b | 64,842,841 | via 0xa93b…a7b6 |
Showing 10 of 22 pieces of evidence. See them all on the group page.