Gulpy
$GULPYcurve V2on bonding curveSome linked wallets0x24177e0eb5a39d6e9a240d58a3cc275ff8497777Monadscan ↗created 2026-10-11 16:36 UTCcreator 0x7ed8…a565 · entity #1f0d09 (3 wallets)
- The creator is one of 3 linked wallets that launched 3 other tokens.
- Some of its creator's or holders' wallets are linked. See who, and the proof. How labels are decided
Supply compositionclusters 0% · everyone else, incl. curve and pool 100%
Per-cluster shares and the curve's own balance are not exported yet, so the bar shows clusters against everyone else.
Clusters trading this token (2)
Each cluster is a set of wallets linked by on-chain evidence. Entity IDs stay the same across tokens.
Entity #1f0d09 · 3 walletsincludes the creatorlaunched 4 tokens
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got money from the token's creator (strong) | 0x1f0d…af8d ↔ 0x99f5…b8ef | 0x8f9b…4f64 | 112,484,844 | via 0x1f0d…af8d token 0xc7a3…7777 |
| Got money from the token's creator (strong) | 0x1f0d…af8d ↔ 0x7ed8…a565 | 0x88d6…d959 | 112,516,818 | via 0x1f0d…af8d token 0xc7a3…7777 |
| Got their money from the same wallet, within a day (strong) | 0x99f5…b8ef ↔ 0x7ed8…a565 | 0x88d6…d959 | 112,516,818 | via 0x1f0d…af8d |
| Got their money from the same wallet, within a day (strong) | 0x99f5…b8ef ↔ 0x7ed8…a565 | 0x8f9b…4f64 | 112,484,844 | via 0x1f0d…af8d |
| Their money traces back to the same source (medium) | 0x99f5…b8ef ↔ 0x7ed8…a565 | 0x88d6…d959 | 112,516,818 | via 0x1f0d…af8d |
| Their money traces back to the same source (medium) | 0x99f5…b8ef ↔ 0x7ed8…a565 | 0x8f9b…4f64 | 112,484,844 | via 0x1f0d…af8d |
Entity #0f46d1 · 17 walletslaunched 27 tokens
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got their money from the same wallet, within a day (strong) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x5bde…ff40 | 111,323,083 | via 0x5ecd…f6d4 |
| Got their money from the same wallet, within a day (strong) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x7ba6…d37b | 111,323,166 | via 0x5ecd…f6d4 |
| Their money traces back to the same source (medium) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x5bde…ff40 | 111,323,083 | via 0x4779…a3be |
| Their money traces back to the same source (medium) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x7ba6…d37b | 111,323,166 | via 0x4779…a3be |
| Sold at the same instant (weak on its own) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x0037…7548 | 112,519,846 | token 0x2417…7777 |
| Sold at the same instant (weak on its own) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x07bd…d9c9 | 111,323,866 | token 0x7125…7777 |
| Sold at the same instant (weak on its own) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x0acb…ccf8 | 111,671,005 | token 0xe6b9…7777 |
| Sold at the same instant (weak on its own) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x0c09…33b3 | 111,643,985 | token 0xb672…7777 |
| Sold at the same instant (weak on its own) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x1808…79c9 | 111,949,761 | token 0xcb3f…7777 |
| Sold at the same instant (weak on its own) | 0xbde0…4bbf ↔ 0x72f0…45f3 | 0x1ae2…1945 | 111,346,605 | token 0x020f…7777 |
Showing 10 of 92 pieces of evidence. See them all on the group page.