SHARKNIGHT
$SHARKNIGHTcurve V2on bonding curveMany linked wallets- The creator is one of 9 linked wallets that launched 4 other tokens.
- Its creator or holders are linked to many other wallets. See who, and the proof. How labels are decided
Per-cluster shares and the curve's own balance are not exported yet, so the bar shows clusters against everyone else.
Clusters trading this token (4)
Each cluster is a set of wallets linked by on-chain evidence. Entity IDs stay the same across tokens.
Entity #16e5e6 · 9 walletsincludes the creatorlaunched 5 tokens
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got money from the token's creator (strong) | 0x91ee…3e4f ↔ 0xdc83…70e3 | 0x91cd…cb65 | 112,260,807 | via 0xdc83…70e3 token 0x9b7a…7777 |
| Got their money from the same wallet, within a day (strong) | 0x91ee…3e4f ↔ 0xca9e…db64 | 0x91cd…cb65 | 112,260,807 | via 0xdc83…70e3 |
| Got their money from the same wallet, within a day (strong) | 0x91ee…3e4f ↔ 0xca9e…db64 | 0xa1e9…881c | 112,341,675 | via 0xdc83…70e3 |
| Their money traces back to the same source (medium) | 0x91ee…3e4f ↔ 0xca9e…db64 | 0x91cd…cb65 | 112,260,807 | via 0xdc83…70e3 |
| Their money traces back to the same source (medium) | 0x91ee…3e4f ↔ 0xca9e…db64 | 0xa1e9…881c | 112,341,675 | via 0xdc83…70e3 |
| Got their money from the same wallet, within a day (strong) | 0x91ee…3e4f ↔ 0x9e9a…2890 | 0x3743…fcef | 112,197,471 | via 0xdc83…70e3 |
| Got their money from the same wallet, within a day (strong) | 0x91ee…3e4f ↔ 0x9e9a…2890 | 0x91cd…cb65 | 112,260,807 | via 0xdc83…70e3 |
| Their money traces back to the same source (medium) | 0x91ee…3e4f ↔ 0x9e9a…2890 | 0x3743…fcef | 112,197,471 | via 0xdc83…70e3 |
| Their money traces back to the same source (medium) | 0x91ee…3e4f ↔ 0x9e9a…2890 | 0x91cd…cb65 | 112,260,807 | via 0xdc83…70e3 |
| Their money traces back to the same source (medium) | 0x91ee…3e4f ↔ 0x2444…b65e | 0x91cd…cb65 | 112,260,807 | via 0xdc83…70e3 |
Showing 10 of 35 pieces of evidence. See them all on the group page.
Entity #3d0de3 · 6 wallets
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got their money from the same wallet, within a day (strong) | 0xc419…0be7 ↔ 0x562a…1a86 | 0x732a…1b52 | 64,842,841 | via 0xa93b…a7b6 |
| Got their money from the same wallet, within a day (strong) | 0xc419…0be7 ↔ 0x562a…1a86 | 0xece1…9d9f | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0xc419…0be7 ↔ 0x562a…1a86 | 0x732a…1b52 | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0xc419…0be7 ↔ 0x562a…1a86 | 0xece1…9d9f | 64,842,841 | via 0xa93b…a7b6 |
| Got their money from the same wallet, within a day (strong) | 0xc419…0be7 ↔ 0xe531…762d | 0xece1…9d9f | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0xc419…0be7 ↔ 0xe531…762d | 0xece1…9d9f | 64,842,841 | via 0xa93b…a7b6 |
| Got their money from the same wallet, within a day (strong) | 0x562a…1a86 ↔ 0x3d0d…a9ed | 0x732a…1b52 | 64,842,841 | via 0xa93b…a7b6 |
| Got their money from the same wallet, within a day (strong) | 0x562a…1a86 ↔ 0x3d0d…a9ed | 0x7624…087b | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x562a…1a86 ↔ 0x3d0d…a9ed | 0x732a…1b52 | 64,842,841 | via 0xa93b…a7b6 |
| Their money traces back to the same source (medium) | 0x562a…1a86 ↔ 0x3d0d…a9ed | 0x7624…087b | 64,842,841 | via 0xa93b…a7b6 |
Showing 10 of 22 pieces of evidence. See them all on the group page.
Entity #0fc2ce · 5 walletslaunched 1 token
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Sent the token straight to each other (strong) | 0xabd6…5fa9 ↔ 0xf2a4…6282 | 0xaa48…144d | 111,406,362 | token 0x421b…7777 |
| Their money traces back to the same source (medium) | 0x1eb8…8016 ↔ 0xf2a4…6282 | 0x1584…d37e | 39,208,601 | via 0xabd6…5fa9 |
| Their money traces back to the same source (medium) | 0x1eb8…8016 ↔ 0xf2a4…6282 | 0x3891…b22f | 111,392,367 | via 0x8e52…4a8b |
| Their money traces back to the same source (medium) | 0x1eb8…8016 ↔ 0xf2a4…6282 | 0x6766…5bf5 | 111,393,019 | via 0xabd6…5fa9 |
| Sent the token straight to each other (strong) | 0x1eb8…8016 ↔ 0xf2a4…6282 | 0x3a64…6d8c | 111,407,995 | token 0x421b…7777 |
| Sent the token straight to each other (strong) | 0xf33e…b751 ↔ 0xf2a4…6282 | 0xbcfa…d819 | 111,406,995 | token 0x421b…7777 |
| Their money traces back to the same source (medium) | 0x0fc2…4ca0 ↔ 0xf2a4…6282 | 0x1584…d37e | 39,208,601 | via 0xabd6…5fa9 |
| Their money traces back to the same source (medium) | 0x0fc2…4ca0 ↔ 0xf2a4…6282 | 0x3891…b22f | 111,392,367 | via 0x8e52…4a8b |
| Their money traces back to the same source (medium) | 0x0fc2…4ca0 ↔ 0xf2a4…6282 | 0xebe9…a218 | 38,893,327 | via 0xabd6…5fa9 |
| Sent the token straight to each other (strong) | 0x0fc2…4ca0 ↔ 0xf2a4…6282 | 0x8a83…4052 | 111,405,392 | token 0x421b…7777 |
Entity #090db8 · 3 wallets
Select a wallet in the graph to see its address and evidence. Every link opens the transaction on Monadscan.
Evidence
| Why they're linked | Wallets | Proof (transaction) | Block | Note |
|---|---|---|---|---|
| Got their money from the same wallet, within a day (strong) | 0x675a…d2fd ↔ 0xa35e…ffe9 | 0x1731…223a | 112,205,512 | via 0x4405…e249 |
| Got their money from the same wallet, within a day (strong) | 0x675a…d2fd ↔ 0xa35e…ffe9 | 0xa5cc…3fec | 112,206,825 | via 0x4405…e249 |
| Their money traces back to the same source (medium) | 0x675a…d2fd ↔ 0xa35e…ffe9 | 0x1731…223a | 112,205,512 | via 0x4405…e249 |
| Their money traces back to the same source (medium) | 0x675a…d2fd ↔ 0xa35e…ffe9 | 0xa5cc…3fec | 112,206,825 | via 0x4405…e249 |
| Got their money from the same wallet, within a day (strong) | 0xa35e…ffe9 ↔ 0x090d…4f4f | 0xa5cc…3fec | 112,206,825 | via 0x4405…e249 |
| Got their money from the same wallet, within a day (strong) | 0xa35e…ffe9 ↔ 0x090d…4f4f | 0xc83f…75e8 | 112,231,057 | via 0x4405…e249 |
| Their money traces back to the same source (medium) | 0xa35e…ffe9 ↔ 0x090d…4f4f | 0xa5cc…3fec | 112,206,825 | via 0x4405…e249 |
| Their money traces back to the same source (medium) | 0xa35e…ffe9 ↔ 0x090d…4f4f | 0xc83f…75e8 | 112,231,057 | via 0x4405…e249 |